Annual Wildman Biathlon 2000
[Individual Results |
Team Results |
Age Group Awards |
Team Age Awards ]
Individual Results
12TH ANNUAL WILDMAN BIATHLON
Aug. 12, 2000 Run 10k/Cycle 22.3 Mi./Hillclimb 3 Mi. Wildcat/Gorham, NH
Timing By: GRANITE STATE RACE SERVICES (603)863-2537 racetime@gsrs.com
===============================================================================
INDIVIDUAL RESULTS
===============================================================================
PLACE DIV DIV NO. NAME SEX RANK RUN1 PACE RANK BIKE RATE RANK RUN2 PACE RANK TIME
===== === ===== ===== ==================== === ==== ======= ===== ==== ======= ==== ==== ======= ===== ==== =======
1 1 M3039 44 MARK PITTS M 7 36:26 5:53 1 1:01:41 21.7 1 33:00 11:00 1 2:11:06
2 1 M2029 256 JESSE ALT M 9 36:35 5:54 2 1:04:22 20.8 2 35:48 11:56 2 2:16:45
3 1 M4049 239 JEAN BLAIN M 16 37:10 6:00 6 1:08:22 19.6 6 39:21 13:07 3 2:24:51
4 2 M3039 11 MIKE PAGE M 12 36:47 5:56 7 1:10:27 19.0 3 38:21 12:47 4 2:25:34
5 2 M4049 251 TOM CROSS M 13 36:57 5:58 5 1:08:15 19.6 8 40:56 13:39 5 2:26:07
6 1 F3039 168 DONNA D'AGOSTINO F 14 37:01 5:59 4 1:08:05 19.7 9 41:16 13:46 6 2:26:22
7 1 M0119 173 RYAN LACEY M 5 35:44 5:46 10 1:11:38 18.7 5 39:11 13:04 7 2:26:32
8 3 M3039 240 LARRY O'TOOLE M 4 35:39 5:45 12 1:12:52 18.4 4 38:27 12:49 8 2:26:57
9 4 M3039 187 DANIEL LAROCHE M 11 36:43 5:56 9 1:11:24 18.7 10 41:34 13:52 9 2:29:40
10 5 M3039 167 ERIC D'AGOSTINO M 36 40:53 6:36 3 1:08:04 19.7 11 41:46 13:56 10 2:30:41
11 6 M3039 5 PATRICK MESSER M 20 38:12 6:10 8 1:10:48 18.9 22 43:52 14:38 11 2:32:51
12 7 M3039 236 PATRICK ROCHE M 24 38:44 6:15 11 1:12:44 18.4 14 42:31 14:11 12 2:33:59
13 3 M4049 245 PETER FLINK M 18 38:04 6:09 16 1:14:02 18.1 13 42:03 14:01 13 2:34:08
14 1 F2029 247 ANGIE DEFILIPPI F 27 39:03 6:18 21 1:14:58 17.9 7 40:32 13:31 14 2:34:31
15 4 M4049 243 MIKE BRADLEY M 15 37:08 6:00 14 1:13:52 18.1 27 45:27 15:09 15 2:36:26
16 5 M4049 172 MARK DEARING M 33 40:39 6:34 17 1:14:12 18.0 20 43:34 14:32 16 2:38:24
17 8 M3039 30 PETER ELIOPOULOS M 22 38:16 6:11 32 1:19:11 16.9 16 42:51 14:17 17 2:40:17
18 2 M2029 254 JIMMY HAYFORD M 2 35:12 5:41 19 1:14:41 17.9 49 50:44 16:55 18 2:40:36
19 6 M4049 225 TIMOTHY J. LYONS M 46 42:41 6:54 15 1:13:57 18.1 23 44:02 14:41 19 2:40:40
20 7 M4049 220 DAVID WALECKA M 26 38:58 6:18 20 1:14:42 17.9 41 48:36 16:12 20 2:42:15
21 3 M2029 232 CHUCK DUNN M 8 36:28 5:53 55 1:24:11 15.9 15 42:40 14:14 21 2:43:18
22 9 M3039 195 HONG ZHANG M 3 35:22 5:43 60 1:25:23 15.7 17 43:22 14:28 22 2:44:06
23 1 M5059 226 DONALD SWEET M 61 44:45 7:14 13 1:13:46 18.1 39 48:15 16:05 23 2:46:45
24 4 M2029 47 WARREN GEROW, IV M 58 44:37 7:12 22 1:15:54 17.6 32 46:54 15:38 24 2:47:24
25 8 M4049 4 PETE MALINOWSKI M 45 42:40 6:53 33 1:19:15 16.9 28 45:32 15:11 25 2:47:26
26 2 F3039 18 FRAN O'DONOGHUE F 31 40:15 6:30 58 1:25:19 15.7 12 41:57 13:59 26 2:47:30
27 9 M4049 186 JAMIE DOLAN M 48 42:49 6:55 42 1:20:36 16.6 24 44:09 14:43 27 2:47:33
28 2 M5059 182 KENNETH REMSEN M 30 39:58 6:27 51 1:22:50 16.2 29 45:41 15:14 28 2:48:29
29 10 M4049 192 LEVI BROWN M 53 43:48 7:04 27 1:17:33 17.3 33 47:14 15:45 29 2:48:35
30 10 M3039 270 JOHN ANDREWS M 34 40:43 6:34 47 1:21:21 16.5 35 47:36 15:52 30 2:49:38
31 2 M0119 51 SAMUAL HARDING M 10 36:41 5:55 37 1:19:43 16.8 69 54:57 18:19 31 2:51:20
32 11 M3039 16 JOHN MCGINLEY M 21 38:14 6:10 34 1:19:17 16.9 64 53:51 17:57 32 2:51:21
33 5 M2029 223 DENNIS MATOS M 65 45:06 7:17 35 1:19:20 16.9 40 48:28 16:10 33 2:52:53
34 12 M3039 12 PAUL LAVOIE M 59 44:37 7:12 24 1:16:58 17.4 53 51:20 17:07 34 2:52:55
35 11 M4049 241 TOM AFFANCO M 25 38:50 6:16 26 1:17:32 17.3 77 56:50 18:57 35 2:53:11
36 3 M5059 39 DAN JONES M 66 45:08 7:17 40 1:20:17 16.7 38 47:51 15:57 36 2:53:14
37 3 F3039 10 ROBIN DRESSEL F 52 43:28 7:01 66 1:26:18 15.5 19 43:30 14:30 37 2:53:15
38 13 M3039 166 JAY FRANCIS M 80 47:21 7:39 25 1:17:00 17.4 45 49:11 16:24 38 2:53:31
39 12 M4049 246 DANIEL COONS M 82 47:50 7:43 28 1:17:40 17.2 42 48:51 16:17 39 2:54:20
40 6 M2029 196 JEREMIAH CADY M 50 43:15 6:59 54 1:23:46 16.0 34 47:25 15:49 40 2:54:26
41 14 M3039 36 ROB HAMEL M 29 39:53 6:26 46 1:21:15 16.5 62 53:36 17:52 41 2:54:43
42 4 F3039 250 LISA PAPPAS F 81 47:24 7:39 31 1:18:17 17.1 48 49:52 16:38 42 2:55:32
43 5 F3039 174 HEATHER MCKENDRY F 99 50:21 8:08 18 1:14:28 18.0 50 50:58 17:00 43 2:55:46
44 15 M3039 180 DAN BAKER M 47 42:43 6:54 23 1:16:48 17.4 75 56:27 18:49 44 2:55:57
45 3 M0119 221 CHRISTIAN PIMENTAL M 6 36:26 5:53 89 1:34:42 14.1 26 44:51 14:57 45 2:55:58
46 2 F2029 227 CAROLINE CAMPBELL F 73 46:23 7:29 38 1:19:58 16.7 46 49:38 16:33 46 2:55:58
47 1 F0119 53 JENNY GORANSSON F 57 44:18 7:09 59 1:25:22 15.7 31 46:33 15:31 47 2:56:11
48 1 F4049 38 Q. KELLOGG F 101 50:33 8:10 30 1:18:05 17.1 37 47:49 15:57 48 2:56:26
49 16 M3039 199 GEORGE DONNELLY M 40 41:22 6:41 70 1:27:22 15.3 36 47:45 15:55 49 2:56:28
50 13 M4049 234 CURTIS COTE M 35 40:43 6:35 52 1:23:03 16.1 59 53:21 17:47 50 2:57:07
Page 2
12TH ANNUAL WILDMAN BIATHLON
Aug. 12, 2000 Run 10k/Cycle 22.3 Mi./Hillclimb 3 Mi. Wildcat/Gorham, NH
Timing By: GRANITE STATE RACE SERVICES (603)863-2537 racetime@gsrs.com
===============================================================================
INDIVIDUAL RESULTS
===============================================================================
PLACE DIV DIV NO. NAME SEX RANK RUN1 PACE RANK BIKE RATE RANK RUN2 PACE RANK TIME
===== === ===== ===== ==================== === ==== ======= ===== ==== ======= ==== ==== ======= ===== ==== =======
51 17 M3039 15 GERRY CHENELLE M 64 45:02 7:16 44 1:21:05 16.5 52 51:19 17:07 51 2:57:25
52 4 M5059 49 DON MAHLER M 77 47:03 7:36 43 1:20:50 16.6 47 49:41 16:34 52 2:57:33
53 6 F3039 193 WENDY STONE F 56 44:15 7:09 75 1:29:18 15.0 25 44:19 14:47 53 2:57:52
54 1 M6099 14 BOB EMERSON M 32 40:16 6:30 83 1:31:47 14.6 30 46:06 15:22 54 2:58:08
55 14 M4049 17 WARREN ANDREW M 71 45:43 7:23 36 1:19:30 16.8 63 53:45 17:55 55 2:58:58
56 15 M4049 265 TERRY BRENNON M 41 42:11 6:49 71 1:28:33 15.1 43 49:08 16:23 56 2:59:52
57 16 M4049 260 KEVIN CURRY M 88 48:27 7:49 39 1:20:07 16.7 55 51:56 17:19 57 3:00:29
58 7 M2029 242 JOHNNY CASH M 17 37:16 6:01 29 1:17:46 17.2 97 1:05:42 21:54 58 3:00:44
59 5 M5059 237 THOMAS SWEENY M 67 45:17 7:19 57 1:24:44 15.8 51 51:00 17:00 59 3:00:59
60 17 M4049 264 PAUL BERTON M 42 42:13 6:49 56 1:24:26 15.8 70 55:04 18:22 60 3:01:42
61 18 M3039 228 TIM MOLINARO M 70 45:43 7:23 48 1:21:26 16.4 67 54:38 18:13 61 3:01:46
62 8 M2029 189 GEORGE LAW M 49 43:14 6:59 53 1:23:23 16.0 72 55:34 18:32 62 3:02:11
63 6 M5059 56 PHIL OSTROSKI M 76 46:59 7:35 64 1:26:09 15.5 44 49:09 16:23 63 3:02:16
64 7 M5059 222 THOMAS DUGGER M 84 48:01 7:45 41 1:20:20 16.7 66 54:10 18:04 64 3:02:29
65 4 M0119 54 PETER GORANSSON M 55 44:14 7:08 50 1:22:27 16.2 73 55:51 18:37 65 3:02:31
66 19 M3039 35 PAUL FALLISI M 54 43:49 7:04 62 1:25:43 15.6 61 53:30 17:50 66 3:03:00
67 2 F4049 59 BECKY HEBERT-SWEENY F 43 42:17 6:50 65 1:26:12 15.5 78 56:56 18:59 67 3:05:24
68 20 M3039 34 MIKE WOODMAN M 1 33:12 5:22 106 1:49:01 12.3 18 43:26 14:29 68 3:05:38
69 3 F4049 179 HOLLY DECKER F 74 46:26 7:30 67 1:26:51 15.4 58 52:52 17:38 69 3:06:07
70 18 M4049 184 MIKE PELCHAT M 68 45:35 7:22 70 3:06:17
71 19 M4049 52 PAUL GORANSSON M 19 38:09 6:10 105 1:45:07 12.7 21 43:44 14:35 71 3:06:59
72 4 F4049 244 CATHY STICKNEY F 96 49:44 8:02 61 1:25:40 15.6 56 51:58 17:20 72 3:07:22
73 21 M3039 188 JIM CASEY M 44 42:33 6:52 63 1:25:53 15.6 87 1:00:00 20:00 73 3:08:24
74 20 M4049 2 RICHARD GERVAIS M 78 47:07 7:36 73 1:28:50 15.1 57 52:30 17:30 74 3:08:26
75 2 M6099 181 JOHN HOWE M 79 47:20 7:39 80 1:31:11 14.7 54 51:21 17:07 75 3:09:51
76 21 M4049 23 EDWARD MULVEY M 63 44:56 7:15 72 1:28:47 15.1 76 56:31 18:51 76 3:10:13
77 22 M3039 9 DONALD FOLEY M 62 44:49 7:14 74 1:29:10 15.0 79 56:57 18:59 77 3:10:55
78 23 M3039 21 KENNETH ROSS M 28 39:14 6:20 92 1:35:38 14.0 74 56:18 18:46 78 3:11:09
79 22 M4049 46 STEVEN MCCALLAN M 69 45:37 7:22 77 1:30:13 14.8 81 57:37 19:13 79 3:13:27
80 23 M4049 164 RICHARD MATTHIAS M 83 47:55 7:44 79 1:30:39 14.8 71 55:19 18:27 80 3:13:52
81 5 F4049 252 JOAN TURLEY F 100 50:32 8:09 68 1:26:55 15.4 80 57:01 19:01 81 3:14:28
82 24 M3039 3 ROY GIVETZ M 23 38:28 6:13 84 1:33:22 14.3 94 1:03:07 21:03 82 3:14:57
83 5 M0119 257 SHAWN HOGAN M 38 40:59 6:37 81 1:31:15 14.7 92 1:02:56 20:59 83 3:15:10
84 9 M2029 32 MIKE ESTRELLA M 97 49:49 8:02 69 1:26:57 15.4 84 58:30 19:30 84 3:15:15
85 10 M2029 33 GAVIN CHERRY M 37 40:58 6:37 102 1:42:40 13.0 68 54:55 18:19 85 3:18:32
86 11 M2029 8 DAVID POLIQUIN M 72 45:48 7:24 93 1:36:02 13.9 83 58:06 19:22 86 3:19:55
87 12 M2029 57 JOHN P. CURRY M 89 48:39 7:51 76 1:29:58 14.9 90 1:02:19 20:47 87 3:20:55
88 24 M4049 261 DAVID BERTON M 75 46:36 7:31 49 1:21:52 16.3 104 1:13:40 24:34 88 3:22:06
89 3 F2029 255 KRISTEN OSBORN F 85 48:19 7:48 103 1:43:04 13.0 60 53:23 17:48 89 3:24:45
90 13 M2029 165 STEVEN H. LEE M 60 44:42 7:13 45 1:21:07 16.5 108 1:18:58 26:20 90 3:24:46
91 6 F4049 262 CATHY CARMODY F 86 48:23 7:49 96 1:37:22 13.7 85 59:08 19:43 91 3:24:53
92 25 M4049 231 LIAM BRADY M 106 53:31 8:38 87 1:34:14 14.2 82 57:53 19:18 92 3:25:37
93 7 F4049 58 KATIE DOHERTY F 95 49:43 8:01 101 1:42:37 13.0 65 54:00 18:00 93 3:26:19
94 8 M5059 13 DEAN MCNABB M 39 41:03 6:38 82 1:31:23 14.6 106 1:15:59 25:20 94 3:28:23
95 8 F4049 171 RHONDA DEARING F 90 49:10 7:56 99 1:38:48 13.5 88 1:00:51 20:17 95 3:28:49
96 7 F3039 175 GRETCHEN PLENDER F 103 52:16 8:26 88 1:34:15 14.2 91 1:02:27 20:49 96 3:28:57
97 9 F4049 22 CHERYL MULVEY F 109 53:46 8:41 97 1:37:44 13.7 86 59:32 19:51 97 3:31:02
98 25 M3039 197 WARREN JENNINGS M 93 49:29 7:59 86 1:34:06 14.2 99 1:08:31 22:51 98 3:32:05
99 14 M2029 266 A.J. GRIFFIN M 108 53:40 8:40 78 1:30:37 14.8 100 1:08:35 22:52 99 3:32:51
100 2 F0119 169 ANDREA MELNIKAS F 91 49:27 7:59 94 1:37:15 13.8 98 1:06:23 22:08 100 3:33:05
Page 3
12TH ANNUAL WILDMAN BIATHLON
Aug. 12, 2000 Run 10k/Cycle 22.3 Mi./Hillclimb 3 Mi. Wildcat/Gorham, NH
Timing By: GRANITE STATE RACE SERVICES (603)863-2537 racetime@gsrs.com
===============================================================================
INDIVIDUAL RESULTS
===============================================================================
PLACE DIV DIV NO. NAME SEX RANK RUN1 PACE RANK BIKE RATE RANK RUN2 PACE RANK TIME
===== === ===== ===== ==================== === ==== ======= ===== ==== ======= ==== ==== ======= ===== ==== =======
101 26 M4049 258 STUART GREELEY M 110 54:18 8:46 95 1:37:17 13.8 95 1:03:08 21:03 101 3:34:42
102 1 F6099 249 BERNADETTE NAY F 113 56:44 9:09 100 1:40:08 13.4 89 1:01:23 20:28 102 3:38:14
103 9 M5059 183 BOB YUILLE M 107 53:31 8:38 98 1:38:12 13.6 101 1:09:03 23:01 103 3:40:45
104 27 M4049 185 BRUCE GRISAFE M 98 50:19 8:07 85 1:33:45 14.3 107 1:18:58 26:20 104 3:43:01
105 2 F6099 37 RITA DEBONIS F 114 59:22 9:35 91 1:35:27 14.0 103 1:09:49 23:17 105 3:44:37
106 26 M3039 6 DAN POLIQUIN M 94 49:41 8:01 90 1:35:16 14.0 109 1:21:45 27:15 106 3:46:41
107 1 F5059 198 ANNE PELLETIER F 104 53:05 8:34 108 1:51:13 12.0 93 1:03:02 21:01 107 3:47:19
108 28 M4049 263 DENNIS CARMODY M 87 48:26 7:49 110 1:55:11 11.6 96 1:03:58 21:20 108 3:47:33
109 29 M4049 259 RICHARD LEWIS M 102 51:35 8:20 104 1:44:11 12.8 105 1:14:44 24:55 109 3:50:29
110 10 F4049 190 CYNTHIA HENDRICKSON F 112 56:22 9:06 109 1:53:13 11.8 102 1:09:32 23:11 110 3:59:07
111 3 M6099 170 SHELDON PARADIS M 92 49:27 7:59 111 1:59:57 11.2 111 1:24:32 28:11 111 4:13:55
112 10 M5059 7 BILL MARRO M 111 55:41 8:59 107 1:50:00 12.2 112 1:28:17 29:26 112 4:13:56
113 4 M6099 191 ED ASTRACHAN M 115 1:00:10 9:43 112 2:06:22 10.6 110 1:22:50 27:37 113 4:29:21
114 11 F4049 268 LORI BRADY F 51 43:21 7:00
115 15 M2029 194 STEVEN COBURN M 105 53:31 8:38
116 5 M6099 55 JIM LYNCH M 116 1:00:12 9:43
Back To Wildman Site